Video Splitter Selection Guide
| Product | Video | Connectors | Resolution | Distance | Inputs | Outputs | KVM | Audio | Serial | Data Sheet |
|---|---|---|---|---|---|---|---|---|---|---|
| Video Splitter - VGA | VGA | HD15 | 1920x1200 | 50' | 1-2 | 4, 8, 12, 16 | ![]() | |||
| Video Splitter CAT5 | VGA | HD15/RJ45 | 1600x1200 | 1000' | 1 | 6, 12 | Option | Option | ![]() | |
| MultiStation | VGA | DB25 | 1920x1200 | 20' | 1 | 2, 4 | ![]() | ![]() | ||
| MultiStation CATx | VGA | HD15/RJ45 | 1920x1200 | 1000' | 1 | 2 | ![]() | ![]() | ||
| Video Splitter DVI | DVI | DVI | 1920x1200 | 33' | 1 | 2, 4, 8 | ![]() | |||
| CrystalView DVI Multi | DVI | DVI/RJ45 | 1920x1200 | 220' | 1 | 1, 2, 4, 8 | ![]() | |||
| Video Splitter DVI+Audio | DVI | DVI/3.5mm | 1920x1200 | 33' | 1 | 2, 4 | ![]() | ![]() |



