VGA Extender Selection Guide
| Product | Video | Media | Resolution | Distance | KB MS | USB Device | Audio | Serial | Local Port | Multi-head | Data Sheet |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ViewLink CATx | VGA | CATx | 1920x1200 1024x768 | 300'90m 1,000'300m | USB/PS2 | ![]() | |||||
| CrystalView Plus | VGA | CATx | 1600x1200 1280x1024 | 650'200m 1,000'300m | PS2 | Option | Option | Option | Option | ![]() | |
| CrystalView Plus USB | VGA | CATx | 1600x1200 1280x1024 | 650'200m 1,000'300m | USB | USB 1.1 | Option | Option | ![]() | Option | ![]() |
| CrystalView CAT5 | VGA | CATx | 1600x1200 1024x768 | 200'60m 1,000'300m | USB/PS2 | Option | Option | Option | ![]() | ||
| CrystalView Mini | VGA | CATx | 1600x1200 1024x768 | 100'30m 150'45m | PS2 | Option | Option | Option | ![]() | ||
| CrystalView Mini USB | VGA | CATx | 1600x1200 1024x768 | 100'30m 150'45m | USB | USB 1.1 | Option | Option | Option | ![]() | |
| CrystalView CAT5 Rack | VGA | CATx | 1600x1200 1024x768 | 200'60m 1,000'300m | USB/PS2 | Option | Option | Option | ![]() | ||
| CrystalView USB2 | VGA | CATx | 1920x1200 | 330'100m | USB/PS2 | USB 2.0 | Option | Option | ![]() | ||
| Orion XTender | DVI/VGA | CATx Fiber | 1920x1200 | CATx: 460'140m MM: 3,300'1km SM: 33,000'10km | USB | USB 2.0 Option | Option | Option | Option | ![]() | |
| Orion XTender Rack | DVI/VGA | CATx Fiber | 1920x1200 | CATx: 460'140m MM: 3,300'1km SM: 33,000'10km | USB | USB 2.0 Option | Option | Option | Option | ![]() | |
| CrystalView Pro Fiber | DVI/VGA | Fiber | 1920x1200 | MM: 1,640'500m SM: 33,000'10km | USB/PS2 | Option | Option | ![]() | |||
| CrystalView Pro Fiber Rack | DVI/VGA | Fiber | 1920x1200 | MM: 1,640'500m SM: 33,000'10km | USB/PS2 | Option | Option | ![]() |



