Orion XTender
Modular CATx/Fiber Extender • 2/4/6-Card Chassis
2-card, 4-card, and 6-card Chassis
DVI+USB-HID+USB2.0+Audio+Serial over Fiber
DVI+VGA scaler+USB-HID over CATx
HDMI over CATx, Transmitter with local video
DisplayPort 1.1 over CATx with redundant link
DisplayPort 1.2 over Fiber with redundant link
HDMI+USB 2.0 over CATx in 6-card chassis
DisplayPort+USB+Serial+Audio over Fiber in 6-card chassis
DVI+PS/2+USB+Serial+Audio over Fiber in 6-card chassis
Transmitters in 6-card Chassis, Receivers in 2-card ChassisCluster your computers together and spread out your KVM stations
ACCESSING SERVER REMOTELY
- Extend KVM workstations and computers
- Up to 460ft (140m) using CATx cable
- Up to 3,300ft (1Km) using multi-mode fiber
- Up to 33,000ft (10Km) using single-mode fiber
- Multiple chassis sizes satisfy both large and small system configurations
- Use USB keyboard, mouse, touchscreen, and most HID devices or use option cards to add printers, scanners, hard drives, memory sticks, audio devices, and others
- Video interfaces available:
- Single-link DVI-D video up to 1920×1200@60Hz
- DVI-I (VGA) video up to 1920×1200@60Hz with optional scaling
- HDMI video up to 4K@60Hz
- DP video up to 4K@60Hz
- Dual-head DP video on a single CATx or fiber up to 1920×1200@60Hz per channel
- JPEG XS codec models can extend 5K/4K@60Hz
- Add-on option cards available:
- 2x USB HID
- 2x and 4x USB 2.0, 50/100 Mbps
- Serial RS-232 and RS-422, up to 115.2Kbaud
- Analog stereo microphone and speaker
- Symmetrical audio v2
- Digital audio with embedded USB 2.0 v2
- Other options:
- Redundant power, redundant link
OVERVIEW
The modular design of the Orion XTender allows users to extend desktop control of remote computers. Servers can be located in secure areas, with workstations placed a distance away.
With support for single-head or dual-head video, as well as for USB keyboard and mouse, or touchscreens, this modular and feature-packed product family can be configured for a multitude of needs.
Common applications include control rooms, broadcast studios, outside broadcast vans, concert and theatre venues, AV distribution, medical imaging, and other industrial or military uses.
Connect them point-to-point or connect them to an Orion X or Orion FX switch and route video, audio, and USB control to the desired destination. Source and destination video formats can be different, for example, DVI input and HDMI output.
A wide range of chassis sizes, with provision for redundant power, makes the Orion XTender a versatile product. Use the larger sizes where multiple sources are in the same location and use the smaller units to create control sites near the users.
Connection status LEDs located on the front panel indicates the operating status of the unit. The chassis are all rack mountable and for most chassis, all connectors are on the same side of the chassis for convenience and ease of access.
SPECIFICATIONS
| Dimensions | |
|---|---|
| Chassis | Dimensions W × D × H inches (mm) |
| 2-card | 5.7" × 5.8" × 1.7" (145×147×44) |
| 2-card/IEC/DC | 8.7" × 5.8" × 1.7" (221×147×44) |
| 2-card/BPF/SNMP | 8.7" × 5.8" × 1.7" (221×147×44) |
| 4-card | 11.6" × 5.8" × 1.7" (296×147×44) |
| 6-card/1xIEC/DC | 17.4" × 5.8" × 1.7" (442×147×44) |
| 6-card/2xIEC | 17.4" × 10.6" × 1.7" (442×270×44) |
| 21-card | 19.0" × 18.2" × 6.9" (482×462×176) |
| Weight | |
| Chassis | Weight lb (kg) |
| 2-card | 1.8lb (0.8kg) + 0.4lb (0.2kg) if redundant power supply is installed |
| 2-card/1xIEC/DC | 3.1lb (1.4kg) |
| 2-card/BPF | 3.8lb (1.7kg) |
| 2-card SNMP | 4.0lb (1.8kg) |
| 4-card | 3.3lb (1.5kg) + 0.5lb (0.2kg) if redundant power supply is installed |
| 6 -card/1xIEC/DC | 5.3lb (2.4kg) |
| 6-card/2xIEC/SNMP | 9.5lb (4.3kg) |
| 21-card | 22.7lb (10.3 kg) + 3.0lb (1.34kg) if redundant power supply is installed |
| Power | |
| Chassis | Power Supply Voltage, AC and DC |
| 2-card | 5VDC, 3A |
| 2-card/IEC/ BPF/SNMP | 100-240V, 50/60Hz, 0.7A / 5VDC, 5A |
| 2-card DC-12 | 9.2V to 18V/12 VDC, 1.9A / 5VDC, 3A |
| 2-card DC-24 | 18V to 36V/24VDC, 0.9A / 5VDC, 3A |
| 2-card DC-48 | 36V to 72V/48VDC, 0.45A / 5VDC, 3A |
| 4-card | 5VDC, 5A |
| 6-card/1xIEC | 100-240V, 50/60Hz, 1.5A / 5VDC, 5A |
| 6-card DC-12 | 9V to 18V/12 VDC, 4.5A / 5 VDC, 5A |
| 6-card DC-24 | 18V to 36V/24VDC, 2.5A / 5VDC, 5A |
| 6-card DC-48 | 36V to 72V/48VDC, 1.1A / 5VDC, 5A |
| 6-card/IEC/ BPF/SNMP | 2 x 100-240V, 50/60Hz, 1.3A |
| 21-card | 1× 100-240V, 50/60Hz, 4A |
| 21-card/redundant | 2× 100-240V, 50/60Hz, 4A |
| Link | |
| Cabling | Bandwidth |
| CATx / Fiber 1G | 1.25 Gbit/s |
| CATx / Fiber 3G | 3.125 Gbit/s |
| Cabling | Distance |
| CATx | 460ft (140m) |
| CATx (3G) | 328ft (100m) |
| Multimode OM3 50µ | 3,280ft (1,000m) |
| Multimode 50µ | 1,300ft (400m) |
| Single-mode 9µ, 1G | 32,800ft (10km) |
| Single-mode 9µ, 3G | 16,400ft (5km) |
| Notes | (1) CAT5e or better interconnect cable is specified for Gigabit Ethernet (1000Base-T). (2) when using AWG26/28 CATx stranded wire patch cables, the maximum extension distance is halved. |
| LEDs | |
| CATx/Fiber link status per port | Active connection and connection status for Tx and Rx |
| USB and video status per port | 4-6 LEDs including device ready, USB On, Video On, Video unknown for Tx and Rx |
| Chassis | Primary and Redundant Power Status LED |
| Video Resolution | |
| DP 1.2 JPEG XS DP 1.2 HDMI 2.0 JPEG XS | 5120×1440 @60Hz 5120×2160 @50Hz 3840×2160 @60 Hz (10 bit, 4:4:4) 4096×2160 @60 Hz (10 bit, 4:4:4) 1920×1080 @240Hz |
| DP 1.2 MST dual-head | 2 × 1920×1200 @60Hz 2 × 4096×2160 @30Hz* 2 × 1920×1200 @120Hz * * Call Rose for availability |
| DP 1.1 dual-head | 2 × 1920×1200 @60Hz |
| DP 1.1 single-head | 3840×2160 @30Hz 4096×2160 @30Hz |
| HDMI 2.0 | 4096×2160 @60Hz (10 Bit, 4:2:2) 4096×2160 @60Hz (8 Bit, 4:4:4) 1920×1080 @240Hz |
| HDMI 1.4 | 3840×2160 @30Hz 4096×2160 @24Hz |
| HDMI 1.3 DVI/VGA | 1920×1200 @60Hz 2048×1152 @60Hz |
| Notes | (1)Unless otherwise noted all resolutions are 8-bit 4:4:4. (2)Resolution is maximum at refresh rate or bit depth shown. (3)Lower resolutions complying with listed spec are supported. |
| Video Bandwidth | |
| DP1.2 | 17.28 Gbit/s (10-bit 4:4:4, HBR2) |
| DP1.1 | 6.37 Gbit/s |
| HDMI 2.0 | 21.6 Gbit/s |
| HDMI 1.4 | 14.4 Gbit/s |
| HDMI 1.3 | 4.95 Gbit/s |
| DVI/VGA | 4.95 Gbit/s |
| Environmental | |
| Operating temperature | 41°F ~ 113°F (5°C ~45°C) |
| Storage temperature | -13°F ~ 140°F (-25°C ~ 60°C) |
| Rel. humidity | max 80% non-condensing |
| Sound pressure level | max. 43 dBA per fan |
| Approvals | |
| Safety | UL |
| FCC | Part 15 Class A |
| CE Electromagnetic Compatibility | EMC - 2014/30/EU |
| CE Low Voltage Directive | 2014/35/EU; |
| RoHS | 2011/65/EU |
| WEEE | 2012/19/EU |
| REACH | REACH 2.0 |
| Analog audio | |
| Format | 16-bit 38.4Khz |
| Signal level | Line level, 5V Peak-Peak |
| Impedance | (In) 47 KOhm, (Out) 270 KOhm |
| Input/output | 2 x 3.5mm stereo jacks |
| Analog audio on USB 2.0 | |
| Format | 16-bit 8, 11.025, 16, 22.05, 32, 44.1, 48Khz |
| Signal level | Line level, 0.43V Peak-Peak |
| Input impedance | 20 kOhm |
| Input/output | 1× USB-B / 2× 3.5mm stereo |
| Digital audio | |
| Compatibility | AES/EBU, S/PDIF, EIAJ CP1201, IEC 60958 |
| Standards | Stereo LPCM, Dolby digital, DTS, DTS-HD (5.1), Dolby digital plus |
| Bit depth | 24-bit |
| Sample rate | 32 to 192 kHz |
| Transmitter In | 1× Mini XLR |
| Receiver Out | 1× Coaxial S/PDIF, RCA, Cinch, 1× Optical S/PDIF, TOSLINK |
| Balanced Audio | |
| Bit depth | 24-bit |
| Sample rate | 32 to 192 kHz, default = 48 kHz |
| Input signal | Max 6.4 dBu balanced,Max 0.4 dBu unbalanced |
| Gain | 0 dB |
| Output signal | 8.1 dBu balanced, 2.1 dBu unbalanced |
| Phantom power | 48 VDC |
| Pre-amplification | 10 to 65 dB |
| Transmitter In | 1× 6-pin Phoenix terminal block |
| Receiver Out | 1× 6-pin Phoenix terminal block |
| SERIAL USB, RS-232, and RS-422 | |
| USB-HID current | 100ma/port(included on all main cards) |
| USB 2.0 current | 500ma/port |
| USB 2.0 embedded speed | 50 to 100 Mbps |
| RS-232 format | Full duplex ,H/W handshake, DTE |
| RS-232 speed | Standard - Up to 19,200 High performance - Up to 115,200 |
| RS-422 format | Differential full-duplex, no H/W handshake |
| RS-422 speed | Up to 115,200 |
| Main card connectors | |
| Card type | TransmitterReceiver |
| DVI-D single-link | 1× DVI-D female1× DVI-D female 1× USB Type-B2× USB Type-A 1× or 2× RJ45 or LC duplex fiber1× or 2× RJ45 or LC duplex fiber |
| DVI-I VGA (No scaling) | 1× DVI-I female1× DVI-I female 1× USB Type-B2× USB Type-A 1× or 2× RJ45 or LC duplex fiber1× or 2× RJ45 or LC duplex fiber |
| DVI-I VGA with full scaling, dual-height card | 1× DVI-I female 1× USB Type-BNot available 1× IR remote ctrl 1× or 2× RJ45 or LC duplex fiber |
| HDMI | 1× HDMI female1× HDMI female 1× USB Type-B2× USB Type-A 1× or 2× RJ45 or LC duplex fiber1× or 2× RJ45 or LC duplex fiber |
| HDMI with local video out | 2× HDMI female 1× USB Type-BNot available 1× or 2× RJ45 or LC duplex fiber |
| HDMI with remote switch function | 2× HDMI female Not available2× USB Type-A 1× or 2× RJ45 or LC duplex fiber |
| HDMI video only | 1× HDMI female1× HDMI female 1× or 2× RJ45 or LC duplex fiber1× or 2× RJ45 or LC duplex fiber |
| DP 1.1 | 1× DP female1× DP female 1× Mini DP female1× Mini DP female 1× USB Type-B2× USB Type-A 1× or 2× RJ45 or LC duplex fiber1× or 2× RJ45 or LC duplex fiber |
| DP 1.2 | 1× DP female1× DP female 1× Mini DP female1× Mini DP female 1× USB Type-B2× USB Type-A 1× or 2× RJ45 or LC duplex fiber1× or 2× RJ45 or LC duplex fiber |
| DP 1.2 with JPEG XS | 1× DP female1× DP female 1× USB Type-B2× USB Type-A 1× or 2× RJ45 or LC duplex fiber1× or 2× RJ45 or LC duplex fiber |
| DP 1.2 JPEG XS with local video and remote PC | 1× DP female1× DP female 1× Mini DP female1× Mini DP female 1× USB Type-B2× USB Type-A 1× or 2× RJ45 or LC duplex fiber1× or 2× RJ45 or LC duplex fiber |
| Option card connectors | |
| Card type | TransmitterReceiver |
| USB-HID | 1× USB Type-B2× USB Type-A |
| Audio + Serial (RS232 or RS422) | 2× 3.5mm audio jack2× 3.5mm audio jack 1× DB9 female serial1× DB9 female serial |
| Audio + Serial and PS/2 | 2× 3.5mm audio jack2× 3.5mm audio jack 1× DB9 female serial1× DB9 female serial 2× PS2 mini-din6F2× PS2 mini-din6F |
| Audio + Serial (RS232 or RS422) and USB-HID | 2× 3.5mm audio jack2× 3.5mm audio jack 1× DB9 female serial1× DB9 female serial 1× USB Type-B2× USB Type-A |
| Audio + Serial (RS232 or RS422) with embedded USB 2.0 up to 50/100Mbps | 2× 3.5mm audio jack2× 3.5mm audio jack 1× DB9 female serial 1× DB9 female serial 1× USB Type-B4× USB Type-A |
| 2× Audio + serial (RS422) | 4× 3.5mm audio jack4× 3.5mm audio jack 2× DB9 female serial 2× DB9 male serial |
| Digital audio | 1× S/PDIF-RCA1× S/PDIF-RCA 1× AES/EBU-Mini XLR1× AES/EBU-Mini-XLR 1× S/PDIF-TOSLINK1× S/PDIF-TOSLINK |
| Balanced analog audio | 1× phantom power switch1× 6-pin Phoenix terminal block 1× 6-pin Phoenix terminal block1× DIP pre-amp |
| Balanced analog audio with embedded USB 2.0, up to 50/100Mbps | 1× phantom power switch1× 6-pin Phoenix terminal block 1× 6-pin Phoenix terminal block1× DIP pre-amp 1× DIP pre-amp4× USB Type-A |
| GPIO | Not available1× DB9 male for dry contact |
| GPIO, Analog audio, RS232 serial | 1× DB9 male for dry contact Not available2× 3.5mm audio jack 1× DB9 serial (F) |
| USB 2.0 high speed with dedicated link cable port | 1× USB Type-B4× USB Type-A 1× USB mini (service)1× USB mini (service) 1× RJ45 or LC type duplex fiber1× RJ45 or LC type duplex fiber |
| FAN module | Can be installed in any chassis slot |
| SNMP module | 1× RJ45 Installs in slot #5 of 6-card BPF chassis or slot #21 of a 21-card chassis |
PART NUMBERS
| This list shows a few common Orion Xtender part numbers. Please refer to the Orion Xtender datasheet for further details. | ||
| Two port Orion XTender chassis | ||
|---|---|---|
| Transmitter | Receiver | Description |
| OT2-SLDTXUDK1 | OR2-SRDTXUDK1 | 1x DP 1.1, USB-HID, CATx 1G, 4K/30 or 2x 1920x1200 |
| OT2-SLDF3UDX1 | OR2-SRDF3UDX1 | 1x DP 1.2 Plus, USB-HID, Fiber 3G, 4K/60 |
| OT2-DLDT3UDX1 | OR2-SRDT3UDX1 | 1x DP 1.2 Plus, USB-HID, CATx 3G, 4K/60, local video/PC |
| OT2-SLDTXUH1H | OR2-SRDTXUH1H | 1x HDMI 1.3, USB-HID, CATx 1G, 1920×1200 |
| OT2-DLDTXUHU1H | OR2-SRDTXUHU1H | 1x HDMI 1.3 Local video out, USB-HID, CATx 1G, 1920×1200 |
| OT2-DLDT3UHX1 | OT2-DRDT3UHX1 | 1x HDMI 2.0 Plus, USB-HID, CATx 3G, 4K/60, local video/PC, HDCP |
| OT2-SLDFSUD1D | OR2-SRDFSUD1D | 1x DVI-D single link, USB-HID, Fiber 1G, 1920×1200 |
| OT2-SLDTXUS1V | OR2-SRDTXUS1V | 1x DVI-I/VGA, USB-HID, CATx 1G, 1920×1200 |
| Four port Orion XTender chassis | ||
| Transmitter | Receiver | Description |
| OT4-SLDTXUDK2/2F | OR4-SRDTXUDK2/2F | 2x DP 1.1, USB-HID, CATx 1G, 4K/30 or 4x 1920x1200 2x Embedded USB 2.0, four USB-A device ports up to 50/100 Mbps |
| OT4-SLDF3UDX3/1AS | OR4-SRDF3UDX3/1AS | 3x DP 1.2 Plus, USB-HID, Fiber 3G, 4K/60 1x Analog Audio + RS232 |
| OT4-DLDT3UDX2/1AS+1F | OR4-DRDT3UDX2/1AS+1F | 2x DP 1.2 Plus, USB-HID, CATx 3G, 4K/60, local video/PC 1x Analog Audio + RS232 + Embedded USB 2.0, four USB-A device ports, up to 50/100 Mbps |
| OT4-SLDFSUH2H/1AS/115 | OR4-SRDFSUH2H/1AS/115 | 2x HDMI 1.3, USB-HID, Fiber 1G, 1920×1200 1x Analog Audio + RS232 serial up to 115,000baud |
| OT4-DLDFMUHU4H | OR4-DRDFMUHU4H | 4x HDMI 1.3 Local video out, USB-HID, Multi-Mode Fiber 1G, 1920×1200 |
| OT4-DLDT3UHX2/1F | OR4-DRDT3UHX2/1F | 2x HDMI 2.0 Plus, USB-HID, CATx 3G, 4K/60, local video/PC, HDCP 1x Embedded USB 2.0, four USB-A device ports up to 50/100 Mbps |
| OT4-SLDFMUD3D/1AS | OR4-SRDFMUD3D/1AS | 3x DVI-D single link, USB-HID, Fiber 1G, 1920×1200 1x Analog Audio + RS232 |
| OT4-SLDTXUS4V | OR4-SRDTXUS4V | 4x DVI-I/VGA, USB-HID, CATx 1G, 1920×1200 |
| Six port Orion XTender chassis | ||
| Transmitter | Receiver | Description |
| OT6-SLDTXUDK6/DP | OR6-SRDTXUDK6/DP | 6x DP 1.1, USB-HID, CATx 1G, 4K/30 or 2x 1920x1200 Standard IEC power and +5V redundant power |
| OT6-SLDF3UDX3/2AS+1F | OR6-SRDF3UDX3/2AS+1F | 3x DP 1.2 Plus, USB-HID, Fiber 3G, 4K/60 2x Analog Audio + RS232 + Embedded USB 2.0, four USB-A receiver device ports, up to 50/100 Mbps |
| OT6-DLDT3UDX4/1AS | OR6-DRDT3UDX4/1AS | 4x DP 1.2 Plus, USB-HID, Fiber 3G, 4K/60, local video/PC 1x Analog Audio + RS232 |
| OT6-SLDFSUH4H/2F | OR6-SRDFSUH4H/2F | 4x HDMI 1.3, USB-HID, Fiber 1G, 1920×1200 2x Embedded USB 2.0, four USB-A device ports up to 50/100 Mbps |
| OT6-DLDTXUHU6H/DP | OR6-DRDTXUHU6H/DP | 6x HDMI 1.4 Plus, USB-HID, CATx 1G, 4K/30, local video and PC Standard IEC power and +5V redundant power |
| OT6-DLDT3UHX3/3AS | OR6-DRDT3UHX3/3AS | 3x HDMI 2.0 Plus, USB-HID, CATx 3G, 4K/60, local video/PC, HDCP 3x Analog Audio + RS232 |
| OT6-SLDFSUD3D/3F | OR6-SRDFSUD3D/3F | 3x DVI-D single link, USB-HID, Fiber 1G, 1920×1200 3x Embedded USB 2.0, four USB-A receiver device ports, up to 50/100 Mbps |
| OT6-SLDTXUS6V | OR6-SRDTXUS6V | 6x DVI-I/VGA, USB-HID, CATx 1G, 1920×1200 |
| 21 port Orion XTender chassis | ||
| Transmitter | Receiver | Description |
| OT21-SLDTXUDK10/10F | OR21-SRDTXUDK10/10F | 10x DP 1.1, USB-HID, CATx 1G, 4K/30 or 2x 1920x1200 10x Embedded USB 2.0, four USB-A receiver device ports, up to 50/100 Mbps |
| OT21-SLDF3UDX9/9AS | OR21-SRDF3UDX9/9AS | 9x DP 1.2 Plus, USB-HID, Fiber 3G, 4K/60 9x Analog Audio + RS232 |
| OT21-DLDT3UDX15/DP | OR21-DRDT3UDX15/DP | 15x DP 1.2 Plus, USB-HID, CATx 3G, 4K/60, local video/PC Standard IEC power and +5V redundant power |
| OT21-SLDTXUH10H | OR21-SRDTXUH10H | 10x HDMI 1.3, USB-HID, CATx 1G, 1920×1200 |
| OT21-DLDTXUHU10H/10F/DP | OR21-DRDTXUHU10H/10F/DP | 10x HDMI 1.3 Local video out, USB-HID, CATx 1G, 1920×1200 10x Embedded USB 2.0, four USB-A receiver device ports, up to 50/100 Mbps Standard IEC power and +5V redundant power |
| OT21-DLDT3UHX9/8AS+1F | OR21-DRDT3UHX9/8AS+1F | 9x HDMI 2.0 Plus, USB-HID, CATx 3G, 4K/60, local video/PC, HDCP 8x Analog Audio + RS232, Embedded USB 2.0, four USB-A receiver device ports, up to 50/100 Mbps |
| OT21-SLDFSUD10D/8AS | OR21-SRDFSUD10D/8AS | 10 x DVI-D single link, USB-HID, Fiber 1G, 1920×1200 8x Analog Audio + RS232 |
| OT21-SLDTXUS18V | OR21-SRDTXUS18V | 18x DVI-I/VGA, USB-HID, CATx 1G, 1920×1200 |